Altium Designer Pick and Place Locations
C:\Users\Joe Grand\Desktop\Hardware\Project Outputs\Pick Place\Pick Place for Trezor.txt

========================================================================================================================
File Design Information:

Date:       02/06/24
Time:       07:36
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment       Layer       Footprint          Center-X(mil) Center-Y(mil) Rotation Description                                                       
M3         Comment       TopLayer    MOUNTING-HOLE-4-40 3800.000      3400.000      0        ""                                                                
K7         SWD           TopLayer    SWD                2698.334      1542.000      270      ""                                                                
K6         SWD           TopLayer    SWD                2598.334      1542.429      270      ""                                                                
TP19       TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 450.000       1274.000      0        ""                                                                
R3         Res1          TopLayer    CC2012-0805        610.598       1311.000      270      Resistor                                                          
J3         32K145-400L5  TopLayer    ROS-32K145-400L5_V 118.425       1274.000      90       "SMA Right Angle Jack, Edge Mount, Up to 18 GHz, -55 to 155 degC" 
TP18       TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 2576.000      901.000       0        ""                                                                
TP17       TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 2576.000      794.000       0        ""                                                                
TP14       TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 2751.000      1205.000      0        ""                                                                
TP16       TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 450.000       800.000       0        ""                                                                
R4         Res1          TopLayer    CC2012-0805        648.000       928.000       0        Resistor                                                          
TP6        TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 700.000       1896.000      180      ""                                                                
TP5        TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 700.000       1996.000      0        ""                                                                
TP1        TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 1210.000      3275.000      270      ""                                                                
TP12       TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 3578.000      1417.693      0        ""                                                                
TP10       TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 3578.000      1617.693      0        ""                                                                
TP2        TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 700.000       2796.000      0        ""                                                                
J5         "JST S8B-ZR"  BottomLayer JST-S8B-ZR         3814.000      1629.110      90       "Header, 8-Pin"                                                   
M1         Comment       TopLayer    MOUNTING-HOLE-4-40 200.000       3400.000      0        ""                                                                
M2         Comment       TopLayer    MOUNTING-HOLE-4-40 3800.000      200.000       0        ""                                                                
M4         Comment       TopLayer    MOUNTING-HOLE-4-40 200.000       200.000       0        ""                                                                
J4         32K145-400L5  TopLayer    ROS-32K145-400L5_V 118.425       800.000       90       "SMA Right Angle Jack, Edge Mount, Up to 18 GHz, -55 to 155 degC" 
J2         N2520-6002-RB TopLayer    HDR2X10_-_SHROUD   2000.000      3275.000      180      "Header, 10-Pin, Dual row"                                        
TP3        TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 700.000       2696.000      0        ""                                                                
TP15       TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 450.000       927.000       0        ""                                                                
TP4        TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 700.000       2596.000      0        ""                                                                
TP7        TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 3578.000      1917.693      0        ""                                                                
TP8        TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 3578.000      1817.693      0        ""                                                                
TP9        TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 3578.000      1717.693      0        ""                                                                
TP11       TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 3578.000      1517.693      0        ""                                                                
TP13       TESTPOINT     TopLayer    TESTPOINT_-_DOUBLE 3578.000      1317.693      0        ""                                                                
J1         N2520-6002-RB TopLayer    HDR2X10_-_SHROUD   325.000       2346.000      270      "Header, 10-Pin, Dual row"                                        
R2         Res1          TopLayer    CC2012-0805        2116.256      368.000       0        Resistor                                                          
D2         LED           TopLayer    CC2012-0805_LED    2318.756      368.000       0        "Typical LED"                                                     
D1         LED           TopLayer    CC2012-0805_LED    1681.256      368.000       180      "Typical LED"                                                     
R1         Res1          TopLayer    CC2012-0805        1883.756      368.000       180      Resistor                                                          
P1         "Header 3"    TopLayer    HEADER3            554.500       200.000       270      "Header, 3-Pin"                                                   
P2         "Header 3"    TopLayer    HEADER3            3445.500      200.000       270      "Header, 3-Pin"                                                   
